Photo courtesy of Vince Fuccio of our 2023 Off Shears Yarding - We sincerely thank Vince for the aerial photos captured with the use of his drone.
To book in for our monthly Sheep, Lamb, Cattle & Goat market,
please call or text our office or one of our agents
(Bookings are essential)
ALL STOCK MUST BE DELIVERED ON THE DAY PRIOR TO THE SALE
All stock must be delivered by 6:00pm
Saleyards will be staffed from 12:00pm on the Wednesday to receive stock.
Cattle sale will commence at 9:30am, with sheep to follow no earlier than 10:30am, or 30 minutes after the completion of the cattle sale if there is a larger cattle yarding.
ALL CATTLE MUST HAVE NLIS ELECTRONIC EAR TAGS
ALL LAMBS BORN ON OR AFTER JANUARY 1ST 2025 MUST HAVE NLIS ELECTRONIC EAR TAGS
ALL OTHER SHEEP MUST HAVE PIC EAR TAGS PREFERABLY YEAR COLOUR CODED (2024 - Black, 2025 - White, 2026 - Orange)
NATIONAL VENDOR DECLARATIONS AND NATIONAL ANIMAL HEALTH STATEMENTS (SHEEP) MUST ACCOMPANY LIVESTOCK ON DELIVERY AND BE THE CURRENT EDITION 07/20 (NVD)
NATIONAL VENDOR DECLARATIONS AND NATIONAL ANIMAL HEALTH STATEMENTS (SHEEP) MUST ACCOMPANY LIVESTOCK ON DELIVERY AND BE THE CURRENT EDITION 07/20 (NVD)
UPCOMING MARKETS
Next Markets -
July 9th 2026
August 13th 2026
August 27th 2026 (TBC)
September 10th 2026
Please contact us for more information, all enquiries and questions can be answered by email or phone
Market Results - June 11th 2026
Total Yarding:
Sheep & Lambs - 925
Cattle - 95
LAMBS | Low | High | HOGGETS/MUTTON
/OTHER | Low | High |
Trade Lambs | $254.00 | $342.00 | Hoggets | $220.00 | $292.00 |
Store Lambs | $152.00 | $246.00 | Rams | $34.00 | $162.00 |
Merino Lambs | $200.00 | $275.00 | Light Mutton | $144.00 | $200.00 |
Trade Shedding Lambs | $200.00 | $280.00 | Heavy Mutton | $210.00 | $270.00 |
Store Shedding Lambs | $96.00 | $180.00 | Breeders | - | - |
CATTLE | Weight Range | Low c/kg | High c/kg | Low $/hd | High $/hd |
Steers | 0-280kg | 246 | 570 | $650.00 | $1421.75 |
280-330kg | 500 | 542 | $1463.04 | $1592.50 | |
330-400kg | 392 | 544 | $1524.88 | $2055.04 | |
400-500kg | 464 | 500 | $2037.60 | $2427.80 | |
500kg+ | 480 | 480 | $2486.40 | $2503.20 | |
Heifers | 0-280kg | 413 | 610 | $830.00 | $1471.17 |
280-330kg | - | - | - | - | |
330-400kg | 450 | 560 | $1674.00 | $1850.80 | |
400-500kg | 400 | 562 | $1948.00 | $2315.94 | |
500kg+ | - | 470 | - | $2350.00 | |
Cows | 0-400kg | - | - | - | - |
400-600kg | 356 | 400 | $1849.42 | $2376.00 | |
600kg+ | 350 | 418 | $2285.70 | $3025.75 | |
Bulls | 330-500kg | 394 | 424 | $1373.09 | $2052.16 |
500kg+ | 400 | 426 | $2232.00 | $2844.00 | |
Stags | 0-500kg | 434 | 452 | $600.00 | $1943.60 |
Cows W/CAF | N/A | - | - | $2420.00 | $2840.00 |
MARKET BOOKINGS MT PLEASANT:
MARKET BOOKINGS OTHER SALES:
Office Address
25 Showground Road
Mt Pleasant SA 5235
Our Hours
Monday - Friday8:30 AM - 5:00 PM